Accesorii
| AGA-JUS | ||
|---|---|---|
| Article number | JUS-2000 | |
| Frame | Aluminium and stainless steel | |
| Lengths Head to foot sections | 2,000 mm 270 / 620 / 425 / 620 mm | |
| Width | 540 mm (590 mm with standard rails) | |
| Height adjustment | 770 - 1,070 mm (hydraulic) | |
| Upholstery segments | 5 sections | |
| Synthetic leather | Electrically conductive, black | |
| Upholstery thickness | 40 mm | |
| Load capacity | 160 kg | |
| Castors | Ø 125 mm | |
| X-ray compatible support plates | ✓ | |
| Trendelenburg adjustment Anti-Trendelenburg adjustment | 30° 30° | |
| Headrest adjustment | -/+45° (grid) | |
| Back section adjustment | -45°/+75° (gas pressure spring) | |
| Lateral adjustment | 20° (hand crank on the seat section) | |
| Leg plates adjustment | -90°/+20° (separate, gas pressure springs) | |
| Leg plates spread | 0°/90° (separate, clamping lever) | |
The standard configuration includes:
- Standard surgical rails on the outside of the frame of the back, seat and leg sections, dimensions 25 x 10 mm, made of CrNi steel, for attaching accessory components such as armrests, anesthesia pole, leg holders, etc.
- A potential equalization socket at the base of the column.
- Four smooth-running and electrically conductive double castors, Ø 125 mm, two castors can be locked using a pedal.
The electrically conductive upholstery we use is especially suitable for medical use and is available in the colour black. This cover has a conductive polyurethane transfer coating with improved electrical conductivity on knitted polyamide fabric (38% PU, 62% PA).
It is characterised by its tear resistance, durability, longevity and good cleaning properties as well as its resistance to disinfectants.
Information on cleaning and caring for the electrically conductive cover can be found here.

Login and Registration Form